Tuning Porsche Cayenne TopCar GT (958.1)
Gallery modifications
Price list

Title | Unit price ALV 0% | Body Kit without Carbon Parts € 17,260.00 | Body Kit with Carbon Parts € 22,010.00 | |
---|---|---|---|---|
Porsche Cayenne TopCar GT (958.1) Aerodynamic body kit | ||||
Front bumper | 3 400.00 € | |||
Grilles in the front bumper | 500.00 € | |||
Front lip | 825.00 € | |||
Rear bumper | 3 011.00 € | |||
Rear bumper diffuser | 1 375.00 € | |||
Front Fender Flares | 1 599.00 € | |||
Fender extensions rear | 1 599.00 € | |||
Side skirts (top part) | 2 750.00 € | |||
Side skirts (top part) | 2 750.00 € | |||
Side skirts (bottom part) | 550.00 € | |||
Lining on the rear-view mirror with LED | 1 650.00 € | |||
Hood | 2 970.00 € | |||
Exhaust Tips | 1 419.00 € | |||
Wheel Spacers | 615.00 € | |||
Car parts assembly + Lacquer finish | 4 500.00 € | |||
Carbon parts | ||||
Rear bumper diffuser, Carbon | 2 500.00 € | |||
Front lip, Carbon | 2 000.00 € | |||
Side skirts, bottom part, Carbon | 2 000.00 € | |||
Grilles in the front bumper, Carbon | 1 500.00 € | |||
Lining on the rear-view mirror with LED, Carbon | 2 000.00 € | |||
Hood, Carbon | 4 500.00 € | |||
Glass side moldings, Carbon | 4 000.00 € | |||
Rear spoiler, Carbon | 1 200.00 € | |||
Part Original Rear spoiler, Carbon | 1 400.00 € | |||
Above the number pad, Carbon | 310.00 € | |||
Gills hood, Carbon | 500.00 € | |||
Plate lid, Carbon | 440.00 € | |||
Additional options | ||||
Set of logos TopCar | 120.00 € | |||
14.Rear spoiler | 430.00 € | |||
Glass side moldings black lacquer | 650.00 € | |||
Tinted taillight | 400.00 € | |||
Aluminium pedal set, consisting of gas-, brake pedal and footrest | 500.00 € | |||
Bootmat with logo TopCar | 500.00 € | |||
Coloured tacho unit, incl. colour after choice with TopCar Logo (only in link with assembly) | 650.00 € |
Order tuning car